Aside from that, the group made some important steps. First, we had our intial meeting in second life. Although not everyone could attend, we got 2/3 of the microphones working, and laughed the rest of the time at having one team member have to type. We developed a matrix (my first neil hair matrix) to aid in our business decision making. If all else works out, we may be pursuing a not for profit business in SL:
Demand | Ethics | Feasibility | Measurability | Sustainability | Relationship Marketing | Profitability | Upgradable/Events | < Competition | Knowledge/Skills | Costs | Resources | Replicable | Location or Land Size | Repeatable Sales | Physical Branding | |||
20 | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Movie Theatre | 12 | 10 | 16 | 10 | 10 | 10 | 9 | 10 | 9 | 7 | 8 | 8 | 7 | 4 | 8 | 9 | 147 | |
Sports | 14 | 10 | 16 | 10 | 9 | 10 | 7 | 10 | 4 | 5 | 4 | 9 | 4 | 3 | 7 | 9 | 131 | |
Wine Store | 6 | 8 | 18 | 10 | 8 | 6 | 6 | 7 | 4 | 5 | 5 | 9 | 4 | 5 | 5 | 6 | 112 | |
Texbook Exchange | 10 | 10 | 4 | 10 | 10 | 9 | 5 | 5 | 10 | 5 | 3 | 3 | 7 | 7 | 5 | 1 | 104 | |
Personal Branding | 14 | 10 | 16 | 10 | 10 | 10 | 8 | 7 | 8 | 10 | 9 | 3 | 8 | 7 | 2 | 2 | 134 | |
HOPE Breast Cancer | 16 | 10 | 18 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 7 | 9 | 6 | 6 | 7 | 10 | 156 |
No comments:
Post a Comment